TM-384 Thermal Imaging Monocular
Txheej txheem cej luam
TM-384 Thermal imaging monocular yog tshwj xeeb uas tsim los rau sab nraum zoov thiab tub ceev xwm lub hom phiaj, nruab nrog advanced 384 × 288 daws teeb meem ntes thiab patented duab ua technology, lub TM-384 captures ntse imaging thiab yog packed nrog haib nta xws li cov duab thiab video kaw, du zoom, pseudo-xim hloov.
Sab nraum zoov, tub ceev xwm
Sensor daws teeb meem | 384 × 288 hli |
Pixel Loj | 17m ib |
NETD | 40 mK |
Focal Length | 25 hli (F1.0) |
Thaj chaw saib | 14.9° x 11.2° dr hab |
Zaub | 800 × 600 OLED npo |
Kev kuaj pom ntau | 400 m |
Electronic Zoom | 1 X, 2 X, 4X, 8 X |
Yees duab | 800 * 600, BMP hom ntawv |
Hom kev yees duab | Kub Kub, Dub Kub, Dawb Kub, Ntsuab Kub, Hlau Liab |
Kev Kho Diopter | Txhawb nqa |
Kub Spot Tracking | Txhawb nqa |
Laser Ranging | Tau tshaj |
Ua haujlwm kub | -20 ℃ ~ 60 ℃ |
Waterproof | IP65 |
Roj teeb | 4500mAh Li roj teeb |
Kev them nyiaj yug / Cov ntaub ntawv interface | Hom-C |
Tso zis | Kev them nyiaj yug Mini HDMI, Micro SD (Qhov siab tshaj plaws 32GB) |
Loj | 178.5 x 51 x 47 mm |
Sau koj cov lus ntawm no thiab xa tuaj rau peb